
Christian Potenza net worth is
$1.9 Million
Christian Potenza Wiki: Salary, Married, Wedding, Spouse, Family
Christian Potenza (born December 23, 1972) is a Canadian actor and voice artist born in Ottawa, Ontario, Canada. Full Name | Christian Potenza |
Net Worth | $1.9 Million |
Date Of Birth | December 23, 1972 |
Place Of Birth | Ottawa, Ontario, Canada |
Height | 1.82 m |
Occupation | Actor, voice actor |
Profession | Film producer, Voice Actor |
Nationality | Canadian |
Spouse | Edie Inksetter |
Nicknames | Christian Potenza, Potenza, Christian |
IMDB | http://imdb.com/name/nm0693066 |
Nominations | Canadian Screen Award for Best Performance in a Children's or Youth Program or Series, Gemini Award for Best Individual or Ensemble Performance in an Animated Program or Series, Gemini Award for Best Ensemble Performance in a Comedy Program or Series |
Movies | The Tuxedo, Bunks, Reel Love, Sharpay's Fabulous Adventure, Run Robot Run!, Population 436, Forever Mine, The Puck Hogs, The Rocker, The Santa Suit, Shelby, The White Dog Sacrifice, The Ex-Files, A Wing And A Prayer |
TV Shows | Total Drama, Sidekick, Pearlie, Total Drama Action, 6teen, Wayside, Untalkative Bunny, Riverdale, Total Drama World Tour, The Tournament, Alison & Allie |
Star Sign | Capricorn |
# | Fact |
---|
1 | Lives in Oakville, Ontario, Canada. |

Actor
Title | Year | Status | Character |
---|
My Ass Is a Bathmat | 2016 | Short post-production | Matt |
Garage Talks | 2016 | TV Series | Guest |
Look Again | 2015 | | Sebastian |
Odd Squad | 2015 | TV Series | Cowboy with Dog Problem |
Remedy | 2015 | TV Series | Paul Dempster |
Total Drama | 2007-2014 | TV Series | Chris Chris Maclean Jack ... |
Shelby | 2014 | | Uncle Stephen |
Saving Hope | 2014 | TV Series | Carl Palansky |
Orphan Black | 2014 | TV Series | Cashier |
The Ron James Show | 2009-2014 | TV Series | |
Milton's Frontier | 2014 | Short | Milton |
But I'm Chris Jericho! | 2013 | TV Series | Ryan Archer |
Total Drama All Stars | 2013 | TV Series | Chris McLean |
Covert Affairs | 2013 | TV Series | Raymond Kent |
Bunks | 2013 | TV Movie | Crawl |
Total Drama Revenge of the Island | 2012 | TV Series | Chris Maclean |
King | 2012 | TV Series | Ernie |
Murdoch Mysteries | 2012 | TV Series | Shoeless Jack Leary |
Reel Love | 2011 | TV Movie | Everett Whitman |
Moon Point | 2011 | | Rick |
Dead Dreams | 2011 | | Sandman |
Madangeul naon amtak | 2011 | | Mayor (English version, voice) |
Sidekick | 2010-2011 | TV Series | Trevor |
Sharpay's Fabulous Adventure | 2011 | Video | Sound Engineer |
Inanimate Insanity | 2011 | TV Mini-Series | MePhone4 |
Flashpoint | 2011 | TV Series | Dixon |
Almost Naked Animals | 2011 | TV Series | |
Drained | 2011 | Video short | Jeremy |
Surveillance | 2010 | Short | |
Pearlie | 2009-2010 | TV Series | |
The Santa Suit | 2010 | TV Movie | Security Guard |
Rookie Blue | 2010 | TV Series | Speeder |
Scaredy Squirrel | 2010 | TV Series | |
6Teen | 2004-2010 | TV Series | Jude Lizowski Jude jude Lizowski |
Dunce Bucket | 2009 | TV Movie voice | |
The Jazzman | 2009 | | Bartender Artist |
Puck Hogs | 2009 | | Jack Goldstein |
Sophie | 2009 | TV Series | Donald |
The Rocker | 2008 | | Dry Engineer |
Best Ed | 2008 | TV Series | Other voices |
Ten Seconds | 2007 | TV Short | Friend |
Writing All Wrong | 2006 | Video short | |
Run Robot Run! | 2006 | | Garth |
The Shakespeare Comedy Show | 2006 | TV Series | Richmond (segment "Richard III") |
Population 436 | 2006 | Video | Frank Ramsey |
Neil | 2005 | | Homeless Man |
The White Dog Sacrifice | 2005 | | Rob |
A Wing and a Prayer | 2005 | Short | Barry |
King's Ransom | 2005 | | Officer Holland |
The Tournament | 2005 | TV Series | Doug |
My Brother's Keeper | 2004 | | Dave |
Ham & Cheese | 2004 | | Patt Watts |
Mutant X | 2004 | TV Series | Hotel Clerk |
The Arbuckle Academy | 2003 | Short | Bobby |
Negative | 2003 | Short | Sam |
The One | 2003 | TV Movie | Bill |
Escape from the Newsroom | 2002 | TV Movie | Chris |
The Tuxedo | 2002 | | CSA Agent Joel |
Patti | 2002 | TV Series | |
Degrassi: The Next Generation | 2001 | TV Series | Cashier |
Leap Years | 2001 | TV Series | Lighting Guy |
The Famous Jett Jackson | 2000-2001 | TV Series | Deputy Spencer |
Hendrix | 2000 | TV Movie | Chas Chandler |
The Thin Blue Lie | 2000 | TV Movie | Danny O'Brien |
One Kill | 2000 | TV Movie | Parker |
Twice in a Lifetime | 2000 | TV Series | Young Barry Kirkbride |
Forever Mine | 1999 | | Corrections Officer |
La Femme Nikita | 1999 | TV Series | Rueben |
Naked City: Justice with a Bullet | 1998 | TV Movie | Rudy |
Riverdale | 1997 | TV Series | Jimmy |
Producer
Title | Year | Status | Character |
---|
Moon Point | 2011 | producer | |
Dead Dreams | 2011 | associate producer | |
Writing All Wrong | 2006 | Video short producer | |
Writer
Title | Year | Status | Character |
---|
Dunce Bucket | 2009 | TV Movie written by | |
Self
Title | Year | Status | Character |
---|
Katie Chats | 2014-2015 | TV Series | Himself |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | Canadian Screen Award | Canadian Screen Awards, CA | Best Performance in a Children's or Youth Program or Series | Total Drama All Stars (2013) |
2008 | Gemini | Gemini Awards | Best Individual or Ensemble Performance in an Animated Program or Series | 6Teen (2004) |
2006 | Gemini | Gemini Awards | Best Ensemble Performance in a Comedy Program or Series | The Tournament (2005) |
2005 | Gemini | Gemini Awards | Best Ensemble Performance in a Comedy Program or Series | The Tournament (2005) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn6uho6m2orqMqaatnZ6vrm66xK1ksKeiqbVw